AUDI (2015.03.27現在)
VEHICLE | ARTICLE No | ENGINE | ENGINE CODE | STOCK HP/NM | PERFORMANCE HP/NM | 日本定価 | |
---|---|---|---|---|---|---|---|
AUDI | A1 | 10109439 | 1.4TFSI | CAVG/CTHG/CTJA | 122/200 | 154/250 | 83000 |
A3 | 10109161 | 1.2TFSI | CBZB | 105/125 | 125/225 | 83000 | |
10101555 | 1.4TFSI 2007/09- | AGL/AHW-0588 | 125/200 | 156/230 | 83000 | ||
10101744 | 1.8TFSI | BYT/BZB/CDAA | 160/250 | 196/297 | 83000 | ||
10101513 | 2.0TFSI | AXX/BWA/CAWB/CCZA | 200/280 | 242/322 | 83000 | ||
A4 | 10101547 | B6 1.8T 2002-2004 | BFB | 163/225 | 196/262 | 83000 | |
10109630 | B7 1.8T 2004-2008 | BFB | 163/225 | 196/262 | 83000 | ||
10101514 | B7 2.0TFSI | BGB/BWE | 200/280 | 250/322 | 83000 | ||
10109834 | B8 2.0TFSI 2011/10- | CDNC/CADA | 211/350 | 264/403 | 83000 | ||
10102131 | B8 2.0TFSI 2008/06- | CDNB/CAEA/CDZA/CF | 179/320 | 224/368 | 83000 | ||
A5 | 10109835 | 2.0TFSI 2011/10- | CDNC/CAEB | 211/350 | 264/403 | 83000 | |
10104597 | 2.0TFSI2008/06 -2011/10 | CDNC/CAEB | 211/350 | 264/403 | 83000 | ||
A6 | 10109714 | C6 3.0TFSI 2008-2011 | CAJA | 290/420 | 349/515 | 130000 | |
10101550 | C6 2.0TFSI 2005/6-2011 | BPJ | 170/280 | 212/322 | 86000 | ||
10109836 | C7 2.0TFSI 2011/03- | CDNC/CAEB | 211/350 | 264/403 | 86000 | ||
10109638 | C7 2.0TFSI 2011/03-10 | CDNC/CAEB | 211/350 | 264/403 | 86000 | ||
10109578 | C7 3.0TFSI 2011/3-2012/4 | CGWB | 299/440 | 349/515 | 130000 | ||
A7 | 10109579 | 3.0TFSI 2010/07-2012/04 | CGWB | 299/440 | 349/515 | 130000 | |
A8 | 10109904 | D4 4.0TFSI 2012/04- | CEUA | 420/550 | 540/699 | 130000 | |
10109775 | D4 3.0TFSI 2010- | CAJA | 290/420 | 349/515 | 130000 | ||
Q3 | 10109837 | 2.0TFSI 2011/10- | CDNC | 211/300 | 264/403 | 83000 | |
10109607 | 2.0TFSI 2011/06- | CDNC | 211/300 | 264/353 | 83000 | ||
10109608 | 2.0TFSI 2011/06- | BPJ/BYK | 170/280 | 212/332 | 83000 | ||
Q5 | 10101963 | 2.0TFSI 2008/11-2011/10 | CDNC | 211/350 | 264/403 | 83000 | |
10109831 | 2.0TFSI 2011/10-2012/04 | CDNC | 211/350 | 264/403 | 83000 | ||
Q7 | 10109772 | 3.0TFSI 2010/07- | CMUA | 272/400 | 318/475 | 130000 | |
S1 | 10110180 | 2.0TFSI 2014/03- | 231/370 | 280/455 | 93000 | ||
S3 | 10110184 | 1.8T 1999/03-2002/04 | APY/AMK | 210/270 | 247/313 | 83000 | |
10101546 | 2.0TFSI 2006/11-2012/05 | BHZ/CDLA | 265/350 | 332/403 | 83000 | ||
10110051 | 2.0TFSI 2012/11- | CJXC | 300/380 | 356/474 | 130000 | ||
S4 | 10109175 | B8 3.0TFSI 2008/11- | CAKA/CCBA | 333/440 | 390/515 | 130000 | |
10109189 | B8 3.0TFSI 2008/11-RACING | CAKA/CCBA | 333/440 | 441/515 | 190000 | ||
S5 | 10109430 | B8 3.0TFSI 2008/11- | CAKA/CCBA | 333/440 | 390/515 | 130000 | |
10109431 | B8 3.0TFSI 2008/11-RACING | CAKA/CCBA | 333/440 | 441/565 | 190000 | ||
S6 | 10109829 | 4.0TFSI 2012/04- | CEUC | 420/550 | 540/699 | 130000 | |
S7 | 10109830 | 4.0TFSI 2012/04- | CEUC | 420/550 | 540/699 | 130000 | |
S8 | 10109931 | 4.0TFSI 2012/04- | CGTA | 520/650 | 619/785 | 130000 | |
TT MK1 | 10104589 | 8N 1.8T 2005/3-2006/6 | BFV | 239/300 | 287/350 | 83000 | |
TT MK2 | 10101515 | 8J 2.0TFSI 2006/10-2010/4 | BWA/CCZA | 200/280 | 242/322 | 83000 | |
10109187 | 8J 2.0TFSI 2010/5-2011/10 | CDNC/CADA | 211/350 | 264/403 | 83000 | ||
10109223 | 8J 2.0TFSI 2010/5- | CDMA | 211/350 | 264/403 | 83000 | ||
10109838 | 8J 2.0TFSI 2011/10- | CDNC/CADA | 211/350 | 264/403 | 83000 | ||
10101743 | 8J 1.8TFSI 2008/06- | CDAA | 160/250 | 196/297 | 83000 | ||
TTS | 10109960 | 8J 2.0TFSI 2008/01- | CDLB | 272/350 | 337/403 | 83000 | |
TTRS | 10109604 | 8J 2.5TFSI 2009- | CAPE | 340/450 | 392/550 | 130000 | |
10109605 | 8J 2.5TFSI 2009- RACING | CAPE | 340/450 | 419/590 | 160000 | ||
RS3 | CEPA | 340PS / 450NM | 389PS / 550NM | 130000 | |||
RS6 | CRDB | 560PS / 700NM | 648PS / 840NM | 130000 | |||
RS7 | CRDB | 560PS / 700NM | 648PS / 840NM | 130000 | |||
SQ5 | CGQB | 313PS / 600NM | 372PS / 775NM | 87000 |
VW (2014.03.28現在)
VEHICLE | ARTICLE No | ENGINE | ENGINE CODE | STOCK HP/NM | PERFORMANCE HP/NM | 日本定価 | |
---|---|---|---|---|---|---|---|
VW | THE BEETLE | 10109612 | 1.2TSI 2011/11- | CBZB | 105/175 | 125/225 | 83000 |
10110026 | 2.0TSI 211PS | CPLA/CPPA | 211/280 | 264/322 | 83000 | ||
EOS | 10101520 | 2.0TFSI 2006-2009 | BWA/CAWB/CCZA | 200/280 | 242/322 | 83000 | |
JETTA | 10101519 | MK5 2.0TSI 2005- | BWA/CAWB | 200/280 | 242/322 | 83000 | |
10101921 | MK5 1.4TSI 140PS | BMY | 140/220 | 175/253 | 83000 | ||
GOLF MK7 | 10110052 | MK7 2.0TSI R 2013/11- | CJXC | 300/380 | 356/458 | 130000 | |
10109954 | MK7 2.0TSI GTI 2013/03- | CHHB | 220/350 | 270/443 | 93000 | ||
10109861 | MK7 1.4TSI 2012/08- | CHPA | 140/250 | 177/332 | 83000 | ||
10109859 | MK7 1.2TSI 2012/11- | CJZA | 105/175 | 140/230 | 83000 | ||
GOLF MK6 | 10109490 | MK6 2.0TSI R 2009/12- | CDLF | 271/350 | 337/403 | 83000 | |
10109912 | MK6 2.0TSI ED35 2011/5-2012/10 | CDLG | 235/300 | 294/345 | 83000 | ||
GOLF MK6 | 10109843 | MK6 2.0TSI GTI 2011/10- | CCZB | 211/280 | 264/322 | 83000 | |
10104553 | MK6 2.0TSI GTI 2009/3-2011/10 | CCZB | 211/280 | 264/322 | 83000 | ||
10102125 | MK6 1.4TSI 2008- | CAVD/CNWA/CTHD/CT | 160/240 | 201/276 | 83000 | ||
10102122 | MK6 1.4TSI 2008- | CAXA | 122/200 | 152/230 | 83000 | ||
10104604 | MK6 1.2TSI 2009- | CBZB | 105/175 | 125/225 | 83000 | ||
GOLF MK5 | 10101518 | MK5 2.0TFSI 2006-2008 | BDY | 230/300 | 287/345 | 83000 | |
10101517 | MK5 2.0TFSI 2004-2008 | AXX/BWA/BPY/CAWB | 200/280 | 242/322 | 83000 | ||
10101917 | MK5 1.4TSI GT 2005-2008 | BLG | 170/240 | 212/276 | 83000 | ||
10101916 | MK5 1.4TSI 2006-2008 | BMY | 140/220 | 175/255 | 83000 | ||
10101915 | MK5 1.4TSI 2007-2009 | CAXA | 122/200 | 154/230 | 83000 | ||
PASSAT | 10109193 | B6 1.4TSI EcoFuel 150PS | CDGA | 150/220 | 188/258 | 83000 | |
10102119 | B6 1.4TSI 122PS | CAXA | 122/200 | 154/230 | 83000 | ||
10101932 | B6 1.8TSI 160PS | BZB | 160/250 | 203/288 | 83000 | ||
10101521 | B6 2.0TFSI 200PS | AXX / BWA | 200/280 | 242/322 | 83000 | ||
POLO | 10109199 | 6R 1.2TSI 105PS | CBZB | 105/175 | 125/225 | 83000 | |
10109440 | 6R 1.4TSI 180PS | CAVE | 179/250 | 219/300 | 83000 | ||
SCIROCCO | 10101956 | 1.4TSI 160PS | CAVD/CNWA/CTHD/CT | 160/240 | 201/276 | 83000 | |
10101952 | 2.0TSI 200PS | CAW | 200/280 | 242/322 | 83000 | ||
SHARAN | 10109194 | 1.4TSI 2010/7- | CAVA | 150/240 | 188/276 | 83000 | |
10109331 | 2.0TSI 2010/11- | AXX/BWA/BPY/CAWB | 200/280 | 250/322 | 83000 | ||
TIGUAN | 10109732 | 2.0TSI | CCZB | 211/280 | 264/322 | 83000 | |
TOUAREG | 10109496 | U3.0 TFSI@333PS | CGFA/CGEA | 333/440 | 390/515 | 130000 | |
TOURAN | 10109253 | 1.4TSI EcoFuel 150PS | CDGA | 150/220 | 188/255 | 83000 | |
10109252 | 1.2TSI 105PS 2010/5- | CBZB | 105/175 | 125/225 | 83000 | ||
10108587 | 1.4TSI 2006/1- | BMY/CAVC | 140/220 | 175/255 | 83000 | ||
10101928 | 1.4TSI 2010/5- | BLG/CAVB | 170/240 | 212/276 | 83000 |
MERCEDES (2014.03.28現在)
VEHICLE | ARTICLE No | ENGINE | ENGINE CODE | STOCK HP/NM | PERFORMANCE HP/NM | 日本定価 | |
---|---|---|---|---|---|---|---|
MERCEDES | AMG | ||||||
A45(W176) | 10109986 | 2.0L 2013/06- | M133 DE20 | 360/450 | 402/512 | 150000 | |
CLA45(C117) | 10109987 | 2.0L 2013/06- | M133 DE20 | 360/450 | 402/512 | 150000 | |
CL63(C216) | 10110086 | V8 5.5L 2010-2013 | M157 DE55AL | 544/800 | 623/860 | 230000 | |
CLS63(C218) | 10110099 | V8 5.5L 2013- | M157 DE55 | 557/800 | 617/860 | 230000 | |
CLS63(C218) | 10110098 | V8 5.5L Performance PKG 2011-2013 | M157 DE55 | 557/800 | 635/860 | 230000 | |
CLS63(C218) | 10110088 | V8 5.5L 2011/3-2013/3 | M157.980 | 525/700 | 604/770 | 230000 | |
E63(W212) | 10110097 | V8 5.5L 2013- | M157 DE55 | 557/800 | 635/860 | 230000 | |
E63(W212) | 10110096 | V8 5.5L Performance PKG 2011-2013 | M157 DE55 | 557/800 | 635/860 | 230000 | |
E63(W212) | 10110089 | V8 5.5L 2011/4-2013/3 | M157.980 | 525/700 | 604/770 | 230000 | |
G63(W463) | 10110084 | V8 5.5L 2012/05- | M157.980 | 544/800 | 623/860 | 230000 | |
GL63(X166) | 10110095 | V8 5.5L 2012- | M157 DE55 | 557/800 | 635/860 | 230000 | |
ML63(W166) | 10110090 | V8 5.5L 2012/2- | M157.980 | 525/700 | 604/770 | 230000 | |
S63(W221) | 10110085 | V8 5.5L 2010-2013 | M157 DE55 | 544/800 | 623/860 | 230000 | |
SL63(R231) | 10110100 | V8 5.5L Performance PKG 2012- | M157 DE55AL | 564/900 | 643/963 | 230000 | |
SL63(R231) | 10110087 | V8 5.5L 2012/5- | M157.980 | 537/800 | 617/860 | 230000 | |
A-CALSS W176 | 10109948 | A250 2.0L 2012/07- | M270 DE20AL | 211/350 | 253/402 | 96000 | |
10109769 | A180 1.6L 2012- | M270 DE16AL red | 122/200 | 145/236 | 96000 | ||
B-CLASS W246 | 10109949 | B250 2.0L 2012/09- | M270 DE20AL | 211/350 | 253/399 | 96000 | |
10109767 | B180 1.6L 2011- | M270 DE 16AL red | 122/200 | 145/236 | 96000 | ||
C-CLASS W204 | 10109902 | C300 V6 3.0L 2011/06- | OM642 | 231/540 | 287/621 | 96000 | |
10104568 | C250 1.8L 2009/01- | M271.860 | 204/310 | 256/357 | 96000 | ||
10104567 | C200 1.8L 2009/11- | M271 DE18AL | 184/270 | 230/311 | 96000 | ||
10109765 | C180 1.6L -2012 | M274 DE16AL | 156/250 | 192/293 | 96000 | ||
10104566 | C180 1.6L 2009/11-2012/4 | M271 DE18AL red | 156/250 | 196/288 | 96000 | ||
CLA | 10109950 | CLA250 2.0L 2013/01- | M270 DE20AL | 211/350 | 253/399 | 96000 | |
10109898 | CLA180 1.6L 2013/04- | M270 DE16AL red | 122/200 | 145/236 | 96000 | ||
E-CLASS C207 | 10109966 | C207 2.0L 2013/3- | M274 DE20AL | 211/350 | 253/402 | 96000 | |
E-CLASS A207 | 10109966 | A207 2.0L 2013/3- | M274 DE20AL | 211/350 | 253/402 | 96000 | |
E-CLASS W212 | 10109825 | E350 V6 3.0L 2009/9-2013/2 | OM642 DE30LA | 211/540 | 243/635 | 86000 | |
10109555 | E300 V6 3.0L 2010/7-2011/11 | OM642 | 231/540 | 290/621 | 86000 | ||
10109966 | E250 2.0L 2013/3- | M274 DE20AL | 211/350 | 253/402 | 96000 | ||
10104569 | E250 1.8L 2009/6-2013/2 | M271 DE18AL | 204/310 | 256/357 | 96000 | ||
G-CLASS W463 | 10109824 | G350 V6 3.0L 2010/2- | OM642 DE30LA | 211/540 | 252/635 | 86000 | |
M-CLASS W166 | 10109582 | ML350 V6 3.0L 2011- | OM642 LSDE30LA | 258/620 | 302/700 | 86000 | |
M-CLASS W163 | 10100213 | ML270 2.7L 1999/12- | 612963 | 163/400 | 190/460 | 86000 | |
SLK-CLASS R172 | 10109339 | SLK200 1.8L 2011/3- | M271 DE18AL | 184/270 | 230/311 | 96000 |
PORSCHE,PEUGEOT,RENAULT,ROLLSROYCE,VOLVO (2014.03.28現在)
VEHICLE | ARTICLE No | ENGINE | ENGINE CODE | STOCK HP/NM | PERFORMANCE HP/NM | 日本定価 | |
---|---|---|---|---|---|---|---|
PORSCHE | 911 | 10110029 | 997 TURBO 3.6L 2006/3-2008/12 | M97.70 | 480/650 | 546/710 | 230000 |
CAYENNE | 10109964 | V8 4.8L TURBO 2010/05- | M48.52 | 500/700 | 620/827 | 230000 | |
PANAMERA | 10109961 | V8 4.8L TURBO 2009/09- | M48.70 | 500/700 | 620/827 | 230000 | |
PEUGEOT | 207 | 10101853 | GTi 1.6THP 2007/02- | 5FY (EP6DTS) | 174/240 | 218/276 | 86000 |
10101852 | GT 1.6THP 2006/02- | 5FX (EP6DT) | 150/240 | 188/276 | 86000 | ||
208 | 10109945 | GTi 1.6L 2013- | 5FU | 200/275 | 237/348 | 86000 | |
308 | 10109998 | 1.6THP 2013/09- | 156/240 | 188/276 | 86000 | ||
10102140 | 1.6THP 2007/09- | 5FX (EP6DT) | 150/240 | 188/276 | 86000 | ||
10101854 | 1.6THP 2007/09- | 5FT (EP6DT) | 140/240 | 175/276 | 86000 | ||
3008 | 10109735 | 1.6THP 2009/06- | 5FV (EP6DT) | 156/240 | 188/276 | 86000 | |
508 | 10109351 | 1.6THP 2010/11- | EP6CDT | 156/240 | 188/276 | 86000 | |
5008 | 10109376 | 1.6THP 2009- | EP6CDT | 156/240 | 188/276 | 86000 | |
RCZ | 10109980 | 1.6THP 2010/06- | EP6CDTX | 200/275 | 237/348 | 86000 | |
10109525 | 1.6THP 2010/04- | EP6CDT | 156/240 | 188/276 | 86000 | ||
RENAULT | LUTECIA(CLIO) | 10109915 | RSW 1.6T 2013- | 200/240 | 237/280 | 86000 | |
MEGANE | 10109576 | RSV 2.0T 2011/08-@ | F4R 874 | 265/360 | 326/460 | 86000 | |
10109153 | RSV 2.0T 2009/11- | F4R 874 | 250/340 | 299/390 | 86000 | ||
TWINGO | 10109600 | 1.2TCE GORDINI 2011/02- | D4F 780 | 102/155 | 124/183 | 86000 | |
10109448 | 1.2TCE 2007/03- | D4F 780 | 101/145 | 121/173 | 86000 | ||
ROLLSROYCE | GHOST | 10109883 | V12 Bi-Turbo 571PS | N74B66 | 571/780 | 679/973 | 430000 |
VOLVO | C30 | 10101573 | 2.5T 230PS | B5254T7 | 230/320 | 287/380 | 86000 |
C70 | 10109170 | 2.5T 230PS -2008/7 | B5254T7 | 230/320 | 287/380 | 86000 | |
S40 | 10109171 | 2.5T 230PS | B5254T7 | 230/320 | 287/380 | 86000 | |
S60 | 10109655 | T5 240PS 2011- | B4204T7 | 241/320 | 280/390 | 86000 | |
V70 | 10109658 | T5 241PS 2010/10- | B4204T7 | 241/320 | 280/390 | 86000 |
BENTLEY,FIAT,JAGUAR,LAND ROVER (2014.03.28現在)
VEHICLE | ARTICLE No | ENGINE | ENGINE CODE | STOCK HP/NM | PERFORMANCE HP/NM | 日本定価 | |
---|---|---|---|---|---|---|---|
BENTLEY | CONTINENNTAL | 10109967 | ContinentalGT V8 507PS | 507/660 | 619/785 | 250000 | |
FIAT | ABARTH 500 | 10102133 | SS 1.4T JET 2008- | 312 A1.000 | 160/1206 | 198/237 | 83000 |
JAGUAR | XF | 10110035 | XF 2.0 24PS 2012/06- | 204PT | 241/340 | 280/410 | 86000 |
LAND ROVER | RangeRover | 10109654 | Evoque Si4 240PS | 204PT | 241/340 | 280/410 | 83000 |