Make | Model | Part Number | Product Description | Bush Size | Quantity Req'd | 税抜価格(¥) |
---|---|---|---|---|---|---|
Fiat | 128 (1970 - 1978) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | 500 (2007-) | PFF16-501 | Front Arm Front Bush | 2 | 9,428 | |
Fiat | 500 (2007-) | PFF16-502 | Front Arm Rear Bush | 2 | 10,778 | |
Fiat | 500 (2007-) | PFF16-503-20 | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 8,078 |
Fiat | 500 (2007-) | PFF16-503-21 | Front Anti Roll Bar Bush 21mm | 21 mm | 2 | 8,078 |
Fiat | 500 (2007-) | PFF16-520 | Engine Mount Insert | 1 | 3,814 | |
Fiat | 500 (2007-) | PFF16-521 | Engine Mount Insert, Abarth | 1 | 3,814 | |
Fiat | 500 (2007-) | PFR16-510 | Rear Beam Mounting Bush | 2 | 9,878 | |
Fiat | 128 (1970 - 1978) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | 500 (2007-) | PFF16-501GBLK | Front Arm Front Bush, Camber Adjust | 2 | 22,208 | |
Fiat | 500 (2007-) | PFF16-502GBLK | Front Arm Rear Bush, Caster Adjust | 2 | 29,228 | |
Fiat | 500 (2007-) | PFF16-503-20BLK | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 8,888 |
Fiat | 500 (2007-) | PFF16-503-21BLK | Front Anti Roll Bar Bush 21mm | 21 mm | 2 | 8,888 |
Fiat | 500 (2007-) | PFF16-520BLK | Engine Mount Insert | 1 | 4,196 | |
Fiat | 500 (2007-) | PFF16-521BLK | Engine Mount Insert, Abarth | 1 | 4,196 | |
Fiat | 500 (2007-) | PFR16-510BLK | Rear Beam Mounting Bush | 2 | 10,868 | |
Fiat | Cinquecento & Seicento | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | Cinquecento & Seicento | PFF16-101BLK | Front Wishbone Inner Bush | 2 | 8,546 | |
Fiat | Cinquecento & Seicento | PFF16-103BLK | Front Wishbone Rear Inner Bush | 2 | 7,407 | |
Fiat | Cinquecento & Seicento | PFR16-120BLK | Rear Trailing Arm Bush | 4 | 17,091 | |
Fiat | Coupe (1993-2000), Brava, Bravo, Marea (1995-2001) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | Coupe (1993-2000), Brava, Bravo, Marea (1995-2001) | PFF1-603BLK | Front Anti Roll Bar End Link Mount To Arm Bush | 2 | 3,974 | |
Fiat | Coupe (1993-2000), Brava, Bravo, Marea (1995-2001) | PFF1-801BLK | Front Lower Wishbone Front Bush | 2 | 14,265 | |
Fiat | Coupe (1993-2000), Brava, Bravo, Marea (1995-2001) | PFF1-802BLK | Front Lower Wishbone Rear Bush | 2 | 14,265 | |
Fiat | Coupe (1993-2000), Brava, Bravo, Marea (1995-2001) | PFF16-304-23BLK | Front Anti Roll Bar To Chassis Bush 23mm | 23mm | 2 | 9,329 |
Fiat | Croma (2005 - 2011) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | Croma (2005 - 2011) | PFF66-503-25BLK | Front Anti Roll Bar Mounting Bush 25mm | 25mm | 2 | 7,925 |
Fiat | Croma (2005 - 2011) | PFF80-1201BLK | Front Lower Wishbone Front Bush | 2 | 10,373 | |
Fiat | Croma (2005 - 2011) | PFF80-1202BLK | Front Lower Wishbone Rear Bush | 2 | 12,969 | |
Fiat | Croma (2005 - 2011) | PFF80-1220BLK | Front & Rear Lower Engine Mount Insert | 2 | 10,890 | |
Fiat | Croma (2005 - 2011) | PFR66-519-19BLK | Rear Anti Roll Bar Mounting Bush 19mm | 19mm | 2 | 7,925 |
Fiat | Croma (2005 - 2011) | PFR80-1210BLK | Rear Trailing Arm Front Bush | 2 | 15,570 | |
Fiat | Croma (2005 - 2011) | PFR80-1211BLK | Rear Upper Arm Outer Bush | 47mm | 2 | 24,075 |
Fiat | Croma (2005 - 2011) | PFR80-1212BLK | Rear Upper Arm Inner Bush | 2 | 11,790 | |
Fiat | Croma (2005 - 2011) | PFR80-1213BLK | Rear Toe Arm Inner Bush | 2 | 11,790 | |
Fiat | Croma (2005 - 2011) | PFR80-1214BLK | Rear Toe Arm Outer Bush | 2 | 11,790 | |
Fiat | Croma (2005 - 2011) | PFR80-1215BLK | Rear Lower Arm Outer Bush | 2 | 10,373 | |
Fiat | Croma (2005 - 2011) | PFR80-1216BLK | Rear Lower Arm Inner Bush | 2 | 13,491 | |
Fiat | Croma (2005 - 2011) | PFR80-1217BLK | Rear Upper Arm Outer Bush, 38mm | 38mm | 2 | 11,363 |
Fiat | Panda (2003-2012) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | PUNTO MODELS | PFF80-1101BLK | Front Arm Front Bush | 2 | 9,900 | |
Fiat | PUNTO MODELS | PFF80-1102BLK | Front Arm Rear Bush | 2 | 31,163 | |
Fiat | PUNTO MODELS | PFF80-1103-19BLK | Front Anti Roll Bar Bush 19mm | 19mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-20BLK | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-21BLK | Front Anti Roll Bar Bush 21mm | 21mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1120BLK | Lower Rear Engine Mount Insert | 1 | 4,925 | |
Fiat | PUNTO MODELS | PFR80-1110BLK | Rear Beam Mounting Bush | 2 | 15,048 | |
Fiat | PUNTO MODELS | PFF80-1101BLK | Front Arm Front Bush | 2 | 9,900 | |
Fiat | PUNTO MODELS | PFF80-1102BLK | Front Arm Rear Bush | 2 | 31,163 | |
Fiat | PUNTO MODELS | PFF80-1103-19BLK | Front Anti Roll Bar Bush 19mm | 19mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-20BLK | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-21BLK | Front Anti Roll Bar Bush 21mm | 21mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1120BLK | Lower Rear Engine Mount Insert | 1 | 4,925 | |
Fiat | PUNTO MODELS | PFR80-1110BLK | Rear Beam Mounting Bush | 2 | 15,048 | |
Fiat | PUNTO MODELS | PFF80-1101BLK | Front Arm Front Bush | 2 | 9,900 | |
Fiat | PUNTO MODELS | PFF80-1102BLK | Front Arm Rear Bush | 2 | 31,163 | |
Fiat | PUNTO MODELS | PFF80-1103-19BLK | Front Anti Roll Bar Bush 19mm | 19mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-20BLK | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-21BLK | Front Anti Roll Bar Bush 21mm | 21mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1120BLK | Lower Rear Engine Mount Insert | 1 | 4,925 | |
Fiat | PUNTO MODELS | PFR80-1110BLK | Rear Beam Mounting Bush | 2 | 15,048 | |
Fiat | PUNTO MODELS | PFF80-1101BLK | Front Arm Front Bush | 2 | 9,900 | |
Fiat | PUNTO MODELS | PFF80-1102BLK | Front Arm Rear Bush | 2 | 31,163 | |
Fiat | PUNTO MODELS | PFF80-1103-19BLK | Front Anti Roll Bar Bush 19mm | 19mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-20BLK | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1103-21BLK | Front Anti Roll Bar Bush 21mm | 21mm | 2 | 8,294 |
Fiat | PUNTO MODELS | PFF80-1120BLK | Lower Rear Engine Mount Insert | 1 | 4,925 | |
Fiat | PUNTO MODELS | PFR80-1110BLK | Rear Beam Mounting Bush | 2 | 15,048 | |
Fiat | PUNTO MODELS | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | PUNTO MODELS | PFF16-101BLK | Front Wishbone Inner Bush | 2 | 8,546 | |
Fiat | Strada 130TC | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat | Strada 130TC | PFF16-401BLK | Front Wishbone Inner Bush | 2 | 8,550 | |
Fiat | Tipo (1988-1995) | PFF1-801BLK | Front Lower Wishbone Front Bush | 2 | 14,265 | |
Fiat | Tipo (1988-1995) | PFF1-802BLK | Front Lower Wishbone Rear Bush | 2 | 14,265 | |
Fiat | Uno inc Turbo | PFF16-101BLK | Front Wishbone Inner Bush | 2 | 8,546 | |
Fiat | Uno inc Turbo | PFF16-103BLK | Front Wishbone Rear Inner Bush | 2 | 7,407 | |
Fiat | Uno inc Turbo | PFF16-105BLK | Front Anti Roll Bar Inner Mount | 19mm | 2 | 7,407 |
Fiat | Uno inc Turbo | PFF16-106BLK | Front Anti Roll Bar Outer Mount | 2 | 6,264 | |
Fiat | Uno inc Turbo | PFR16-110BLK | Rear Beam Mounting Bush | 2 | 12,555 | |
Fiat | X1/9 (1978 - 1983) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Fiat