Volkswagen (Bora)
Make | Model | Part Number | Product Description | Bush Size | Quantity Req'd | 税抜価格(¥) |
---|---|---|---|---|---|---|
Volkswagen | Bora (1997 - 2006) | BS2006K | Bump Stop Kit | Rear | 1 | 5,614 |
Volkswagen | Bora (1997 - 2006) | PFF85-201 | Front Wishbone Front Bush | 2 | 8,690 | |
Volkswagen | Bora (1997 - 2006) | PFF85-410 | Front Wishbone Rear Bush | 2 | 9,779 | |
Volkswagen | Bora (1997 - 2006) | PFF85-411-19 | Front Anti Roll Bar Mount 19mm | 19mm | 2 | 6,732 |
Volkswagen | Bora (1997 - 2006) | PFF85-411-21 | Front Anti Roll Bar Mount 21mm | 21mm | 2 | 6,732 |
Volkswagen | Bora (1997 - 2006) | PFF85-411-23 | Front Anti Roll Bar Mount 23mm | 23mm | 2 | 6,732 |
Volkswagen | Bora (1997 - 2006) | PFF85-412 | Front Anti Roll Bar Link Bush Kit | 2 | 8,370 | |
Volkswagen | Bora (1997 - 2006) | PFF85-414 | Front Wishbone Rear Bush (Motorsport Use) | 2 | 28,589 | |
Volkswagen | Bora (1997 - 2006) | PFF85-416 | Steering Rack Mount Bush | 1 | 2,588 | |
Volkswagen | Bora (1997 - 2006) | PFF85-420 | Front Engine Mount Dog Bone | 1 | 4,345 | |
Volkswagen | Bora (1997 - 2006) | PFF85-420R | Front Engine Mount Dog Bone (Diesel) | 1 | 4,894 | |
Volkswagen | Bora (1997 - 2006) | PFF85-430 | Front Strut Top Mount Bush | 2 | 8,978 | |
Volkswagen | Bora (1997 - 2006) | PFF85-505 | Front Engine Mount Dog Bone Small Bush | 1 | 4,444 | |
Volkswagen | Bora (1997 - 2006) | PFR85-415 | Rear Beam Mounting Bush | 2 | 13,046 | |
Volkswagen | Bora (1997 - 2006) | BS2006K | Bump Stop Kit | Rear | 1 | 5,614 |
Volkswagen | Bora (1997 - 2006) | PFF85-201BLK | Front Wishbone Front Bush | 2 | 9,558 | |
Volkswagen | Bora (1997 - 2006) | PFF85-410BLK | Front Wishbone Rear Bush | 2 | 10,755 | |
Volkswagen | Bora (1997 - 2006) | PFF85-411-19BLK | Front Anti Roll Bar Mount 19mm | 19mm | 2 | 7,407 |
Volkswagen | Bora (1997 - 2006) | PFF85-411-21BLK | Front Anti Roll Bar Mount 21mm | 21mm | 2 | 7,407 |
Volkswagen | Bora (1997 - 2006) | PFF85-411-23BLK | Front Anti Roll Bar Mount 23mm | 23mm | 2 | 7,407 |
Volkswagen | Bora (1997 - 2006) | PFF85-412BLK | Front Anti Roll Bar Link Bush Kit | 2 | 9,207 | |
Volkswagen | Bora (1997 - 2006) | PFF85-414BLK | Front Wishbone Rear Bush (Motorsport Use) | 2 | 28,589 | |
Volkswagen | Bora (1997 - 2006) | PFF85-416BLK | Steering Rack Mount Bush | 1 | 2,846 | |
Volkswagen | Bora (1997 - 2006) | PFF85-420BLK | Front Engine Mount Dog Bone | 1 | 4,779 | |
Volkswagen | Bora (1997 - 2006) | PFF85-430BLK | Front Strut Top Mount Bush | 2 | 9,878 | |
Volkswagen | Bora (1997 - 2006) | PFF85-505BLK | Front Engine Mount Dog Bone Small Bush | 1 | 4,889 | |
Volkswagen | Bora (1997 - 2006) | PFR85-415BLK | Rear Beam Mounting Bush | 72.5mm | 2 | 14,351 |
Volkswagen (Corrado)
Make | Model | Part Number | Product Description | Bush Size | Quantity Req'd | 税抜価格(¥) |
---|---|---|---|---|---|---|
Volkswagen | Corrado (1989 - 1995) | BS006 | Bump Stop Front | 2 | 5,436 | |
Volkswagen | Corrado (1989 - 1995) | BS008 | Bump Stop Rear | 2 | 5,436 | |
Volkswagen | Corrado (1989 - 1995) | EXH006 | Exhaust Mounts | 1 | 1,319 | |
Volkswagen | Corrado (1989 - 1995) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Volkswagen | Corrado (1989 - 1995) | PFF85-201 | Front Wishbone Front Bush | 2 | 8,690 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-203 | Front Wishbone Rear Bush | 2 | 8,528 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-204 | Front Wishbone Rear Bush, VR6 Models | 2 | 8,528 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-205 | Front Anti Roll Bar Mount 18mm | 18mm | 2 | 6,732 |
Volkswagen | Corrado (1989 - 1995) | PFF85-205-20 | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 6,732 |
Volkswagen | Corrado (1989 - 1995) | PFF85-208 | Front Eye Bolt Mounting Bush | 2 | 6,120 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-208-10 | Front Eye Bolt Mounting Bush 10mm | 10mm | 2 | 6,120 |
Volkswagen | Corrado (1989 - 1995) | PFF85-209 | Front Anti Roll Bar Eye Bolt Bush 18mm | 18mm | 2 | 6,413 |
Volkswagen | Corrado (1989 - 1995) | PFF85-209-20 | Front Anti Roll Bar Eye Bolt Bush 20mm | 20mm | 2 | 6,413 |
Volkswagen | Corrado (1989 - 1995) | PFF85-232 | Power Steering Rack Mount | 1 | 2,588 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-233 | Power Steering Rack Mount | 15mm wide bracket | 1 | 2,588 |
Volkswagen | Corrado (1989 - 1995) | PFF85-239 | Front Strut, Top Mount | 2 | 10,328 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-250 | Front Subframe Mounts | 4 | 6,624 | |
Volkswagen | Corrado (1989 - 1995) | PFR85-206 | Rear Beam Mounting Bush | 2 | 13,046 | |
Volkswagen | Corrado (1989 - 1995) | PFR85-207 | Rear Beam Mounting Bush | 2 | 13,046 | |
Volkswagen | Corrado (1989 - 1995) | PFR85-240 | Rear Shock Top Mounting Bush | 2 | 6,278 | |
Volkswagen | Corrado (1989 - 1995) | BS006 | Bump Stop, VW Front | 54mm x 59mm x 19mm | 2 | 5,436 |
Volkswagen | Corrado (1989 - 1995) | BS008 | Bump Stop, VW Rear | 60mm x 58mm x 10.5mm | 2 | 5,436 |
Volkswagen | Corrado (1989 - 1995) | EXH006 | Exhaust Mounts | 1 | 1,319 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-201BLK | Front Wishbone Front Bush | 2 | 9,558 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-203BLK | Front Wishbone Inner Bush (Rear) | 2 | 9,383 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-204BLK | Front Wishbone Rear Bush | 2 | 9,383 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-205-20BLK | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 7,407 |
Volkswagen | Corrado (1989 - 1995) | PFF85-205BLK | Front Anti Roll Bar Mount 18mm | 18mm | 2 | 7,407 |
Volkswagen | Corrado (1989 - 1995) | PFF85-208-10BLK | Front Eye Bolt Mounting Bush 10mm | 10mm | 2 | 6,732 |
Volkswagen | Corrado (1989 - 1995) | PFF85-208BLK | Front Eye Bolt Mounting Bush | 2 | 6,732 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-209-20BLK | Front Anti Roll Bar Eye Bolt Bush 20mm | 20mm | 2 | 7,056 |
Volkswagen | Corrado (1989 - 1995) | PFF85-209BLK | Front Anti Roll Bar Eye Bolt Bush 18mm | 18mm | 2 | 7,056 |
Volkswagen | Corrado (1989 - 1995) | PFF85-232BLK | Power Steering Rack Mount | 18.5mm wide bracket | 1 | 2,846 |
Volkswagen | Corrado (1989 - 1995) | PFF85-233BLK | Power Steering Rack Mount | 15mm wide bracket | 1 | 2,846 |
Volkswagen | Corrado (1989 - 1995) | PFF85-239BLK | Front Strut, Top Mount | 2 | 11,363 | |
Volkswagen | Corrado (1989 - 1995) | PFF85-250BLK | Front Subframe Mounts | 4 | 7,290 | |
Volkswagen | Corrado (1989 - 1995) | PFR85-206BLK | Rear Beam Mounting Bush | 2 | 14,351 | |
Volkswagen | Corrado (1989 - 1995) | PFR85-207BLK | Rear Beam Mounting Bush | 2 | 14,351 | |
Volkswagen | Corrado (1989 - 1995) | PFR85-240BLK | Rear Shock Top Mounting Bush | 2 | 6,908 |
Volkswagen (Eos 1F)
Make | Model | Part Number | Product Description | Bush Size | Quantity Req'd | 税抜価格(¥) |
---|---|---|---|---|---|---|
Volkswagen | Eos 1F (2006-) | PFF85-501 | Front Wishbone Inner Bush (Front) | 2 | 9,234 | |
Volkswagen | Eos 1F (2006-) | PFF85-502 | Front Wishbone Inner Bush (Rear) | 2 | 11,957 | |
Volkswagen | Eos 1F (2006-) | PFF85-503-22.5 | Front Anti Roll Bar Bush 22.5mm | 22.5mm | 2 | 6,732 |
Volkswagen | Eos 1F (2006-) | PFF85-503-23 | Front Anti Roll Bar Bush 23mm | 23mm | 2 | 6,732 |
Volkswagen | Eos 1F (2006-) | PFF85-503-23.6 | Front Anti Roll Bar Bush 23.6mm | 23.6mm | 2 | 6,732 |
Volkswagen | Eos 1F (2006-) | PFF85-503-24 | Front Anti Roll Bar Bush 24mm | 24mm | 2 | 6,732 |
Volkswagen | Eos 1F (2006-) | PFF85-504 | Lower Engine Mount Insert (Large) | 1 | 4,826 | |
Volkswagen | Eos 1F (2006-) | PFF85-504P | Lower Engine Mount Insert (Large) Track Use | 1 | 4,826 | |
Volkswagen | Eos 1F (2006-) | PFF85-504R | Lower Engine Mount Insert (Large) Diesel | 1 | 4,826 | |
Volkswagen | Eos 1F (2006-) | PFF85-505 | Lower Engine Mount Small Bush | 1 | 4,444 | |
Volkswagen | Eos 1F (2006-) | PFF85-704 | Lower Engine Mount Insert (Large) | 1 | 4,826 | |
Volkswagen | Eos 1F (2006-) | PFF85-704P | Lower Engine Mount Insert (Large) Track Use | 1 | 4,826 | |
Volkswagen | Eos 1F (2006-) | PFF85-704R | Lower Engine Mount Insert (Large) Diesel | 1 | 4,826 | |
Volkswagen | Eos 1F (2006-) | PFR85-508 | Rear Tie Bar to Chassis Front Bush | 2 | 8,294 | |
Volkswagen | Eos 1F (2006-) | PFR85-509 | Rear Lower Spring Mount Outer | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-510 | Rear Lower Spring Mount Inner | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-511 | Rear Lower Link Outer Bush | 2 | 8,811 | |
Volkswagen | Eos 1F (2006-) | PFR85-512 | Rear Lower Link Inner Bush | 2 | 8,811 | |
Volkswagen | Eos 1F (2006-) | PFR85-513 | Rear Upper Link Outer Bush | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-514 | Rear Upper Link Inner Bush | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-515-20.5 | Rear Anti Roll Bar Bush 20.5mm | 20.5mm | 2 | 7,254 |
Volkswagen | Eos 1F (2006-) | PFR85-515-20.7 | Rear Anti Roll Bar Bush 20.7mm | 20.7mm | 2 | 7,254 |
Volkswagen | Eos 1F (2006-) | PFR85-515-21.7 | Rear Anti Roll Bar Bush 21.7mm | 21.7mm | 2 | 7,254 |
Volkswagen | Eos 1F (2006-) | PFF85-501BLK | Front Wishbone Inner Bush (Front) | 2 | 10,157 | |
Volkswagen | Eos 1F (2006-) | PFF85-502BLK | Front Wishbone Inner Bush (Rear) | 2 | 13,154 | |
Volkswagen | Eos 1F (2006-) | PFF85-503-22.5BLK | Front Anti Roll Bar Bush 22.5mm | 22.5mm | 2 | 7,407 |
Volkswagen | Eos 1F (2006-) | PFF85-503-23.6BLK | Front Anti Roll Bar Bush 23.6mm | 23.6mm | 2 | 7,407 |
Volkswagen | Eos 1F (2006-) | PFF85-503-23BLK | Front Anti Roll Bar Bush 23mm | 23mm | 2 | 7,407 |
Volkswagen | Eos 1F (2006-) | PFF85-503-24BLK | Front Anti Roll Bar Bush 24mm | 24mm | 2 | 7,407 |
Volkswagen | Eos 1F (2006-) | PFF85-504BLK | Lower Engine Mount Insert (Large) | 1 | 5,310 | |
Volkswagen | Eos 1F (2006-) | PFF85-505BLK | Lower Engine Mount Small Bush | 1 | 4,889 | |
Volkswagen | Eos 1F (2006-) | PFF85-704BLK | Lower Engine Mount Insert (Large) | 1 | 5,310 | |
Volkswagen | Eos 1F (2006-) | PFR85-508BLK | Rear Tie Bar to Chassis Front Bush | 2 | 9,126 | |
Volkswagen | Eos 1F (2006-) | PFR85-509BLK | Rear Lower Spring Mount Outer | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-510BLK | Rear Lower Spring Mount Inner | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-511BLK | Rear Lower Link Outer Bush | 2 | 8,811 | |
Volkswagen | Eos 1F (2006-) | PFR85-512BLK | Rear Lower Link Inner Bush | 2 | 8,811 | |
Volkswagen | Eos 1F (2006-) | PFR85-513BLK | Rear Upper Link Outer Bush | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-514BLK | Rear Upper Link Inner Bush | 2 | 7,254 | |
Volkswagen | Eos 1F (2006-) | PFR85-515-20.5BLK | Rear Anti Roll Bar Bush 20.5mm | 20.5mm | 2 | 7,979 |
Volkswagen | Eos 1F (2006-) | PFR85-515-20.7BLK | Rear Anti Roll Bar Bush 20.7mm | 20.7mm | 2 | 7,979 |
Volkswagen | Eos 1F (2006-) | PFR85-515-20.7BLK | Rear Anti Roll Bar Bush 20.7mm | 20.7mm | 2 | 7,979 |
Volkswagen | Eos 1F (2006-) | PFR85-515-21.7BLK | Rear Anti Roll Bar Bush 21.7mm | 21.7mm | 2 | 7,979 |
Volkswagen (Golf MK1)
Make | Model | Part Number | Product Description | Bush Size | Quantity Req'd | 税抜価格(¥) |
---|---|---|---|---|---|---|
Volkswagen | Golf MK1 (1973 - 1985) | BS2001K | Bump Stop Kit | Front | 1 | 4,714 |
Volkswagen | Golf MK1 (1973 - 1985) | BS2004K | Bump Stop Kit | Rear | 1 | 4,714 |
Volkswagen | Golf MK1 (1973 - 1985) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-211 | Front Wishbone Inner Bush | 2 | 8,294 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-213 | Front Wishbone Rear Bush | 2 | 8,294 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-215 | Front Anti Roll Bar Outer Mount 16mm | 16mm | 2 | 6,732 |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-215-22 | Front Anti Roll Bar Outer Mount 22mm | 22mm | 2 | 6,732 |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-216 | Front Anti Roll Bar Inner Mount | 2 | 6,732 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-229 | Steering Rack Mount | 1 | 2,588 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-230 | Steering Rack Mount | 1 | 2,588 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-235 | Engine Mount Stopper Bush | 1 | 3,701 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFR85-220 | Rear Beam Mounting Bush | 2 | 9,851 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFR85-225 | Rear Anti Roll Bar Mount (Inner) | 2 | 5,175 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFR85-226 | Rear Anti Roll Bar Mount (Outer) 18mm | 18mm | 2 | 5,175 |
Volkswagen | Golf MK1 (1973 - 1985) | PFR85-226-20.5 | Rear Anti Roll Bar Mount (Outer) 20.5mm | 20.5mm | 2 | 5,175 |
Volkswagen | Golf MK1 (1973 - 1985) | BS2001K | Bump Stop Kit | Front | 1 | 4,714 |
Volkswagen | Golf MK1 (1973 - 1985) | BS2004K | Bump Stop Kit | Rear | 1 | 4,714 |
Volkswagen | Golf MK1 (1973 - 1985) | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-211BLK | Front Wishbone Inner Bush | 2 | 9,122 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-213BLK | Front Wishbone Rear Bush | 2 | 9,122 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-215-22BLK | Front Anti Roll Bar Outer Mount 22mm | 22mm | 2 | 7,407 |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-215BLK | Front Anti Roll Bar Outer Mount 16mm | 16mm | 2 | 7,407 |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-216BLK | Front Anti Roll Bar Inner Mount | 2 | 7,407 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-229BLK | Steering Rack Mount | 1 | 2,846 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-230BLK | Steering Rack Mount | 1 | 2,846 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFF85-235BLK | Engine Mount Stopper Bush | 1 | 4,073 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFR85-220BLK | Rear Beam Mounting Bush | 2 | 10,836 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFR85-225BLK | Rear Anti Roll Bar Mount (Inner) | 2 | 5,693 | |
Volkswagen | Golf MK1 (1973 - 1985) | PFR85-226-20.5BLK | Rear Anti Roll Bar Mount (Outer) 20.5mm | 20.5mm | 2 | 5,693 |
Volkswagen (Golf MK2 2WD)
Make | Variants | Variants | Part Number | Product Description | Bush Size | Quantity Req'd | 税抜価格(¥) |
---|---|---|---|---|---|---|---|
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS006 | Bump Stop Front | 2 | 5,436 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS008 | Bump Stop Rear | 2 | 5,436 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS2001K | Bump Stop Kit | Front | 1 | 4,714 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS2005K | Bump Stop Kit | Rear | 1 | 4,714 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | EXH006 | Exhaust Mounts | 1 | 1,319 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-201 | Front Wishbone Front Bush | 2 | 8,690 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-203 | Front Wishbone Inner Bush | 2 | 8,528 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-205 | Front Anti Roll Bar Mount 18mm | 18mm | 2 | 6,732 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-205-20 | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 6,732 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-205-22 | Front Anti Roll Bar Bush Eibach 22mm | 22mm | 2 | 6,732 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-208 | Front Eye Bolt Mounting Bush | 2 | 6,120 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-208-10 | Front Eye Bolt Mounting Bush 10mm | 10mm | 2 | 6,120 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-209 | Front Anti Roll Bar Eye Bolt Bush 18mm | 18mm | 2 | 6,413 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-209-20 | Front Anti Roll Bar Eye Bolt Bush 20mm | 20mm | 2 | 6,413 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-210-22 | Front Anti Roll Bar Eye Bolt Bush Eibach 22mm | 22mm | 2 | 6,413 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-231 | Non Power Steering Rack Mount | 2 | 5,175 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-232 | Power Steering Rack Mount | 18.5mm wide bracket | 1 | 2,588 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-233 | Power Steering Rack Mount | 15mm wide bracket | 1 | 2,588 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-250 | Front Subframe Mounts | 4 | 6,624 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFR85-207 | Rear Beam Mounting Bush | 2 | 13,046 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFR85-240 | Rear Shock Top Mounting Bush | 2 | 6,278 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS006 | Bump Stop, VW Front | 54mm x 59mm x 19mm | 2 | 5,436 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS008 | Bump Stop, VW Rear | 60mm x 58mm x 10.5mm | 2 | 5,436 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS2001K | Bump Stop Kit | Front | 1 | 4,714 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | BS2005K | Bump Stop Kit | Rear | 1 | 4,714 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | EXH006 | Exhaust Mounts | 1 | 1,319 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-201BLK | Front Wishbone Front Bush | 2 | 9,558 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-203BLK | Front Wishbone Inner Bush (Rear) | 2 | 9,383 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-205-20BLK | Front Anti Roll Bar Bush 20mm | 20mm | 2 | 7,407 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-205-22BLK | Front Anti Roll Bar Bush Eibach 22mm | 22mm | 2 | 7,407 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-205BLK | Front Anti Roll Bar Mount 18mm | 18mm | 2 | 7,407 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-208-10BLK | Front Eye Bolt Mounting Bush 10mm | 10mm | 2 | 6,732 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-208BLK | Front Eye Bolt Mounting Bush | 2 | 6,732 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-209-20BLK | Front Anti Roll Bar Eye Bolt Bush 20mm | 20mm | 2 | 7,056 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-209BLK | Front Anti Roll Bar Eye Bolt Bush 18mm | 18mm | 2 | 7,056 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-210-22BLK | Front Anti Roll Bar Eye Bolt Bush Eibach 22mm | 22mm | 2 | 7,056 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-231BLK | Non Power Steering Rack Mount | 2 | 5,693 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-232BLK | Power Steering Rack Mount | 18.5mm wide bracket | 1 | 2,846 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-233BLK | Power Steering Rack Mount | 15mm wide bracket | 1 | 2,846 |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFF85-250BLK | Front Subframe Mounts | 4 | 7,290 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFR85-207BLK | Rear Beam Mounting Bush | 2 | 14,351 | |
Volkswagen | Golf MK2 (1985 - 1992) | 2WD | PFR85-240BLK | Rear Shock Top Mounting Bush | 2 | 6,908 |
Volkswagen (Golf MK2 4WD)
Make | Variants | Variants | Part Number | Product Description | Bush Size | Quantity Req'd | 税抜価格(¥) |
---|---|---|---|---|---|---|---|
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | BS006 | Bump Stop Front | 2 | 5,436 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | BS2001K | Bump Stop Kit | Front | 1 | 4,714 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | EXH006 | Exhaust Mounts | 1 | 1,319 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-201 | Front Wishbone Front Bush | 2 | 8,690 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-205 | Front Anti Roll Bar Mount 18mm | 18mm | 2 | 6,732 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-205-20 | Front Anti Roll Bar Mount 20mm | 20mm | 2 | 6,732 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-208 | Front Eye Bolt Mounting Bush | 2 | 6,120 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-208-10 | Front Eye Bolt Mounting Bush 10mm | 10mm | 2 | 6,120 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-209 | Front Anti Roll Bar Eye Bolt Bush 18mm | 18mm | 2 | 6,413 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-209-20 | Front Anti Roll Bar Eye Bolt Bush 20mm | 20mm | 2 | 6,413 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-250 | Front Subframe Mounts | 4 | 6,624 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-265 | Front Wish Bone Rear Bush | 2 | 8,294 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-240 | Rear Shock Top Mounting Bush | 2 | 6,278 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-260 | Rear Beam Mounting Bush | 2 | 10,373 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-262 | Rear Trailing Arm Bush | 4 | 17,622 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-263 | Rear Anti Roll Bar Inner Bush 18.5mm | 18.5mm | 2 | 5,175 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-263-20 | Rear Anti Roll Bar Inner Bush 20mm | 20mm | 2 | 5,175 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-264 | Rear Anti Roll Bar Outer Mount 18.5mm | 18.5mm | 2 | 5,175 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-264-20 | Rear Anti Roll Bar Outer Mount 20mm | 20mm | 2 | 5,175 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFR85-270 | Rear Diff Rear Mounting Bush | 1 | 6,289 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | BS006 | Bump Stop, VW Front | 54mm x 59mm x 19mm | 2 | 5,436 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | BS2001K | Bump Stop Kit | Front | 1 | 4,714 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | EXH006 | Exhaust Mounts | 1 | 1,319 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFA100-12 | PowerAlign Camber Bolt Kit (12mm) | 12mm | 1 | 3,542 |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-201BLK | Front Wishbone Front Bush | 2 | 9,558 | |
Volkswagen | Golf MK2 (1985 - 1992) | 4WD | PFF85-205-20BLK | Front Anti Roll Bar Mount 20mm | 20mm | 2 | 7,407 |
